Autosomal DNA Tests
Company | Product Name | Regular Price | Sale Price | Sale End |
---|---|---|---|---|
Ancestry | AncestryDNA | $99.00 | ||
Family Tree DNA | Family Finder | $79.00 | $59.00 | 2/14/2019 |
23andMe | Ancestry | $99.00 | ||
MyHeritage | MyHeritage DNA | $79.00 | $59.00 | 2/14/2019 |
Autosomal DNA Data Uploads
Company | Regular Price |
---|---|
Family Tree DNA | Free (Premium features $19.00) |
GEDmatch | Free (Premium features $10.00/mo.) |
MyHeritage | Free (Premium features extra) |
Whole Genome Sequencing
Company | Product Name | Platform | Sample Type | Coverage | Turnaround Time | Regular Price | Sale Price | Sale End |
---|---|---|---|---|---|---|---|---|
Dante Labs | Whole GenomeM | Buccal (saliva) | 30x | 10-12 wks. | $899.00 | $299.00 | 2/28/2019 | |
Dante Labs | Whole GenomeZ | Buccal (saliva) | 130x (whole exome) 30x (non-coding regions) | 10-12 wks. | $1,499.00 | $899.00 w/ code WHOLEGENOMEZED | ||
Full Genomes | Whole Genome 15x | Buccal (saliva) | 15x | $545.00 | ||||
Full Genomes | Whole Genome Sequencing 20x | Buccal (saliva) | 20x | $750.00 | ||||
Full Genomes | Whole Genome Sequencing 30x | Buccal (saliva) | 30x | $1,295.00 | ||||
Full Genomes | Long Read Whole Genome | Buccal (saliva) | Chromium Linked-Reads | $2,900.00 | ||||
Gene by Gene | Whole Genome Sequencing | Illumina HiSeq | Blood | 30x | 8 wks. | $2,495.00 | ||
YSEQ | Whole Genome Sequence | Illumina NovaSeq 6000 | Buccal (swab) | 15x | $740.00 | |||
YSEQ | Whole Genome Sequence | Illumina NovaSeq 6000 | Buccal (swab) | 30x | $1,340.00 | |||
YSEQ | Whole Genome Sequence | Illumina NovaSeq 6000 | Buccal (swab) | 50x | $2,170.00 | |||
DNA Tests Without Family Matching
Company | Product Name | Regular Price | Sale Price |
---|---|---|---|
23Mofang | Genetic Testing | ¥399.00 (~USD 60) | |
HomeDNA | GPS Origins | $199.00 | |
LivingDNA | 3-in-1 DNA Test | $99.00 | $79.00 |
National Geographic | Geno 2.0 | $99.95 |